Imagine sitting on the back porch listening to the soft burbling sounds of your own creek, which runs near the back of this lot - not in the flood plain! Plenty of flat buildable space near the road to tuck your new home in amongst the majestic trees. There is no HOA fee, but there is a $204 annual fee paid to the Water Control Improvement District.
MLS# | 8791914 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $204 |
Sub-Type | Resale |
Status | Active |
Days On Site | 258 |
Listing Provided By | Allure Real Estate | Monica Poss |
Acreage | 0.22 |
---|---|
Water Front | Yes |
Property View | Trees, Woods |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | Tahitian Village, |
School District | Bastrop |
Elementary School | Emile |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (In Tahitian Village,) | |
Price: $76,000 low | high Med: $394,500 On site: 258 low | high Med: 82.500000 |