Two adjacent lots in the heart of Cottonwood Shores just down the street from the Community Park, restaurants, splash pad, etc... The community also hosts a waterfront park with access to Lake Marble Falls. Great opportunity to build your next home or as an investment. These two lots are buildable, mostly level and partially cleared.
MLS# | 168580 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 132 |
Listing Provided By | Coleman Team Realty, LLC | Trey Berry |
Acreage | 0.23 |
---|
State | TX |
---|---|
County | Burnet |
City | Cottonwood Shores |
Zip Code | 78657 |
Area | Cottonwood Shores |
Community Name | Scarlet Oaks |
School District | Marble Falls |
Listing VS Median (in Scarlet Oaks) | |
Price: $80,000 low | high Med: $282,400 On Site: 132 low | high Med: 375.500000 |