Fantastic lakefront opportunity to build your dream home. Close to all the activities and shops the Hill Country & Marble Falls has to offer when you're not on the lake. Potential to combine other lots adjacent to property - call Broker for details.
MLS# | HLM163759 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 569 |
Listing Provided By | Michael Gordon INC | Michael Gordon |
Acreage | 0.40 |
---|
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Marble Falls |
Community Name | Los Escondidos |
School District | Marble Falls |
Listing VS Median (in Los Escondidos) | |
Price: $950,000 low | high Med: $4,625,000 On Site: 569 low | high Med: 60.000000 |