Welcome to the Claremont. This gorgeous two-story home features 4 bedrooms and 3 baths with a study. A large, open-concept kitchen and family room with a fireplace are a focal point of this house and the breathtaking windows allow plenty of natural light. The primary bedroom and a study are located downstairs while you'll find three additional bedrooms upstairs. This home is MOVE-IN READY!!! Come visit Easton Park, a community featuring a resort style pool, a fitness center, event space, and miles of beautiful trails.
MLS# | 1348989 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $64 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 262 |
Listing Provided By | Brookfield Residential | Tammy Schneider |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,891 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78744 |
Area | SC |
Community Name | Easton Park |
School District | Del Valle |
Elementary School | Newton Collins |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in Easton Park) | |
Price: $613,820 low | high Med: $549,738 SqFt: 2,891 low | high Med: 2,307 $ / SqFt: $212 low | high Med: $238 On Site: 262 low | high Med: 137.000000 |