This home is located in the heart of Lexington. Walking distance to the schools and downtown. Very open floor plan with high ceilings and large kitchen. Spacious master bathroom with separate shower. Large closets in all rooms. There is an attached covered carport for parking cars or entertaining. Two convenient and large storage rooms for all the extras.
Mls | 5408411 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2008 |
Days On Site | 145 |
Listing Provided By | Brokers Real Estate | Ginger Lina |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,748 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.32 |
Property View | None |
State | TX |
---|---|
County | Lee |
City | Lexington |
Zip Code | 78947 |
Area | LC |
Community Name | New Town Lexington |
School District | Lexington |
Elementary School | Lexington |
Middle School | Lexington |
High School | Lexington |
Listing VS Median (in New Town Lexington) | |
Price: $349,000 low | high Med: $339,000 SqFt: 1,748 low | high Med: 1,521 $ / SqFt: $200 low | high Med: $223 On Site: 145 low | high Med: 25.000000 |