Highly motivated seller - new listing agent!! Terrific open floor plan in a contemporary, vibrant neighborhood. Come see!
MLS# | 4473064 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 169 |
Listing Provided By | Sky Realty | Chris Solarz |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,322 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78724 |
Area | 3E |
Community Name | Parker Station |
School District | Manor |
Elementary School | Decker |
Middle School | Decker |
High School | Manor |
Listing VS Median (in Parker Station) | |
Price: $464,850 low | high Med: $420,990 SqFt: 2,322 low | high Med: 1,813 $ / SqFt: $200 low | high Med: $232 On Site: 169 low | high Med: 1179.000000 |