Best price in the complex! Single story living low maintenance living close to town. Light and bright end unit with higher end finish out. Primary bedroom has a large walk in closet. Primary bath has double sinks and walk in shower. Open layout with breakfast bar and spacious pantry, granite countertops, stainless steel appliances including gas ranges, on demand gas water heater. Laundry room off kitchen with washer and dryer. Can be sold furnished. Owner/Agent
Mls | 1395750 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 104 |
Hoadues | $600 |
Subtype | Resale |
Status | Active |
Year | 2019 |
Days On Site | 142 |
Listing Provided By | All City Real Estate Ltd. Co | Dena Largent |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,175 |
Storys | 1 |
Acreage | 1.44 |
Property View | None |
State | TX |
---|---|
County | Gillespie |
City | Fredericksburg |
Zip Code | 78624 |
Area | GP |
Community Name | Dechert |
School District | Fredericksburg (Fredericksburg I |
Elementary School | Fredericksburg |
Middle School | Fredericksburg |
High School | Fredericksburg (Fredericksburg I |
Listing VS Median (in Dechert) | |
Price: $325,000 low | high Med: $325,000 SqFt: 1,175 low | high Med: 1,175 $ / SqFt: $277 low | high Med: $277 On Site: 142 low | high Med: 142.000000 |