This property was appraised for $480k. Discover this investment opportunity just minutes from downtown! This property, featuring a double lot, is a builder's dream! Unlock the potential of this spacious canvas and envision the possibilities for a new construction project. The location adds an extra layer of appeal to this rare listing. Seize the opportunity to capitalize on this investment in a rapidly growing area. Your builder's vision awaits realization!
MLS# | 7814226 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1954 |
Days On Site | 278 |
Listing Provided By | Keller Williams Realty | Ryan McGinley |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,392 |
Story(s) | 1 |
Acreage | 0.26 |
Property View | See Remarks |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78741 |
Area | 9 |
Community Name | Pitts |
School District | Eastside Early College |
Elementary School | Allison |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (in Pitts) | |
Price: $325,000 low | high Med: $347,500 SqFt: 1,392 low | high Med: 1,322 $ / SqFt: $233 low | high Med: $265 On Site: 278 low | high Med: 313.500000 |