Commercial/Investment opportunity. 2+/-acres fenced for livestock. 2 metal buildings in city limits with city utilities. The primary residence is open concept with kitchen island/breakfast bar, Master bedroom with full bath and walk in closet, wood stove in Living, French doors that open onto a side patio, storage building and detached covered parking. 2nd metal building could be finished out to make a business or another home. Square footage provided is from CAD and is for both houses.
MLS# | 2231875 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 15 |
Listing Provided By | Garry Brown Real Estate | Garry Brown |
SQ Feet | 1,679 |
---|---|
Car Port | Yes |
Building(s) | 1 |
Acreage | 2.06 |
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Lee |
City | Lexington |
Zip Code | 78947 |
Area | LC |
Community Name | A289 SHAW, J., TRACT |
Listing VS Median (in A289 SHAW, J., TRACT) | |
Price: $425,000 low | high Med: $0 On Site: 15 low | high Med: |