Home office with French doors set at two-story entry. Open kitchen offers deep walk-in pantry, 5-burner gas cooktop and generous island with built-in seating space. Dining area opens to two-story family room with wall of windows. Primary suite with 10-foot ceiling. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A second bedroom is downstairs. A game room and secondary bedrooms are upstairs. Covered backyard patio. Mud room off two-car garage.
MLS# | 4444998 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 166 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,722 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $522,900 low | high Med: $419,990 SqFt: 2,722 low | high Med: 2,500 $ / SqFt: $192 low | high Med: $168 On Site: 166 low | high Med: 118.000000 |