Explore this stunning Sapphire home, ready for quick move-in. Included features: an inviting covered entry; a well-appointed kitchen offering cultured marble countertops, a roomy pantry and a center island; an open dining area; a spacious great room; a beautiful primary suite showcasing a generous walk-in closet and a private bath with quartz countertops; a convenient laundry; a covered patio and a 2-car garage. This home also offers vinyl plank flooring in select rooms. Tour today! **Memorial Day Bottom Line Pricing! No promos or incentives included. Subject to Change without notice. See on-site for all details.**
| MLS # | 5567514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 484 |
| Listing Provided By | New Home Now | Daniel Wilson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | None |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Highland Village |
| School District | Georgetown |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in Highland Village) | |
Price: $399,999 low | high Med: $469,999 sqft: 2,000 low | high Med: 2,785 $ / sqft: $200 low | high Med: $169 On site: 484 low | high Med: 271.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Highland Village |
| School District | Georgetown |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in Highland Village) | |
Price: $399,999 low | high Med: $469,999 sqft: 2,000 low | high Med: 2,785 $ / sqft: $200 low | high Med: $169 On site: 484 low | high Med: 271.000000 | |