MLS# | 6959159 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 735 |
Listing Provided By | Team Price Real Estate | Taylor Stuart |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,774 |
Garage | 2 |
Story(s) | NaN |
Acreage | 13.12 |
State | TX |
---|---|
County | Travis |
City | Marble Falls |
Zip Code | 78654 |
Area | LN |
Community Name | Isaac Gorham Surv 4 Abs 311 |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Isaac Gorham Surv 4 Abs 311) | |
Price: $1,100,000 low | high Med: $1,100,000 SqFt: 2,774 low | high Med: 2,774 $ / SqFt: $397 low | high Med: $397 On Site: 735 low | high Med: 735.000000 |