Just minutes from downtown , and lady bird lake hike and bike trail. Walk to The Yard and St Elmo Market. 2 car garage provides secure parking and some storage. First floor bonus space would make a perfect home office space or Extra living TV space. This unit is at the back of the project where there is a secure gate leading to the Battle Bend Park. There is a dog yard located on the property. The Project is fully fenced with a coded entry gate
Mls | 6220229 |
---|---|
Listing Type | For Sale |
Style | Con |
Hoadues | $283 |
Subtype | Resale |
Status | Active |
Year | 2008 |
Days On Site | 140 |
Listing Provided By | Eva Street Properties | Kris Sorenson-Hyatt |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,410 |
Garage | 2 |
Acreage | 0.05 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78745 |
Area | 10N |
Community Name | Bel Air Condo Amd |
School District | Travis |
Elementary School | Galindo |
Middle School | Bedichek |
High School | Travis |
Listing VS Median (in Bel Air Condo Amd) | |
Price: $425,000 low | high Med: $2,750 SqFt: 1,410 low | high Med: 1,470 $ / SqFt: $301 low | high Med: $2 On Site: 140 low | high Med: 1.000000 |