This 1.03 acre property features a mobile home with 4 bedrooms and 2 bathrooms, designed with an open concept layout. It's a great opportunity for someone looking to make it their own. The cleared land is ready for outdoor activities, gardening, or chicken coops. Ideal for a peaceful, rural lifestyle, this property offers great potential for starting a small garden, or simply enjoying the open space. Contact us today to schedule a viewing!
Mls | 4989028 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 2017 |
Days On Site | 147 |
Listing Provided By | Ideal Realty | Araseli Ugarte |
Beds | 5 |
---|---|
Baths | 2 Total |
Sq Feet | 1,891 |
Car Port | Yes |
Storys | 1 |
Acreage | 1.03 |
Property View | Neighborhood |
State | TX |
---|---|
County | Caldwell |
City | Lockhart |
Zip Code | 78644 |
Area | CC |
Community Name | Sunrise Meadows |
School District | Lockhart |
Elementary School | Plum Creek |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Sunrise Meadows) | |
Price: $329,499 low | high Med: $329,499 SqFt: 1,891 low | high Med: 1,891 $ / SqFt: $174 low | high Med: $174 On Site: 147 low | high Med: 147.000000 |