Great Investment! House and two extra buildable lots. House with lake views! close by boat ramp! 3 car detached garage. Large shaded trees. Furniture will be removed by family.
Mls | 9615721 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1970 |
Days On Site | 140 |
Listing Provided By | All City Real Estate Ltd. Co | Tess Henry |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,992 |
Garage | 3 |
Storys | 2 |
Acreage | 0.11 |
Property View | Lake |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Tanglewood |
School District | Marble Falls |
Elementary School | Highland Lake |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Tanglewood) | |
Price: $599,000 low | high Med: $445,000 SqFt: 1,992 low | high Med: 2,137 $ / SqFt: $301 low | high Med: $208 On Site: 140 low | high Med: 41.000000 |