This two-story home has everything a growing household needs to live peacefully. The first floor features a convenient flex room by the front door and an open layout among the main living area with a large covered back patio. The owner’s suite is also on the first floor, while on the second floor is host to three additional bedrooms, a full bathroom and a game room. 6% for closing cost, up to 1% for the Owner Title policy + buying the rate down
MLS# | 6717673 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $73 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 312 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,500 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.25 |
Property View | Neighborhood, Park, Greenbelt, T |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Lively Ranch |
School District | Liberty Hill |
Elementary School | Rancho Sienna |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (In Lively Ranch) | |
Price: $451,885 low | high Med: $416,740 SqFt: 2,500 low | high Med: 1,863 $ / SqFt: $181 low | high Med: $224 On site: 312 low | high Med: 1243.000000 |