The Odyssey is a great place for any couple or family looking for a 3 bedroom, 2 bath home. The kitchen features brand-new stainless steel appliances, granite countertops and a spacious island. There's room to spread out with a covered patio and plenty of extra storage space in the 2-car garage. **Rates as low as 4.99% & up to $10,000 Closing Costs. * Please see Onsite for all details - subject to change without notice.**
Mls | 7140878 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $420 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 147 |
Listing Provided By | New Home Now | Daniel Wilson |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,412 |
Garage | 2 |
Storys | 1 |
Acreage | 0.11 |
Property View | See Remarks |
State | TX |
---|---|
County | Caldwell |
City | Maxwell |
Zip Code | 78656 |
Area | CC |
Community Name | Sunset Oaks |
School District | Lockhart |
Elementary School | Clear Fork |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Sunset Oaks) | |
Price: $270,990 low | high Med: $260,990 SqFt: 1,412 low | high Med: 1,401 $ / SqFt: $192 low | high Med: $186 On Site: 147 low | high Med: 70.000000 |