Please take direction before you enter the community, no cell phone signal. Beautiful gated community with Hill country view, Fish pond/Lake, Community pool, play and picnic area and Cow creek near picnic area. Electricity and water available. Septic needed. Please add $275 for HOA transfer fee. Survey available. http://wwspoa.com/property-owners-association.
MLS# | 8706754 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $433 |
Sub-Type | Resale |
Status | Active |
Days On Site | 129 |
Listing Provided By | RealAgent | Alice John |
Acreage | 1.47 |
---|---|
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Bertram |
Zip Code | 78605 |
Area | BU |
Community Name | Whitewater Springs |
School District | Burnet |
Elementary School | Bertram |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in Whitewater Springs) | |
Price: $117,000 low | high Med: $629,500 On Site: 129 low | high Med: 43.000000 |