Foundation and plumbing repairs completed. New driveway. New Roof. New AC evaporator coil and condenser. Fresh interior wall painting. New carpet in master bedroom. New vinyl plank flooring installed in kitchen. Priced below market. Great investment opportunity.
MLS# | 9696750 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $121 |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 188 |
Listing Provided By | Smart Source Realty | Christi Holmes |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,704 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Park At Blackhawk Vi Sec 1 The |
School District | Hendrickson |
Elementary School | Rowe Lane |
Middle School | Kelly Lane |
High School | Hendrickson |
Listing VS Median (in Park At Blackhawk Vi Sec 1 The) | |
Price: $334,000 low | high Med: $334,000 SqFt: 1,704 low | high Med: 1,704 $ / SqFt: $196 low | high Med: $196 On Site: 188 low | high Med: 188.000000 |