New construction - READY NOW! Featuring the kitchen of your dreams with cabinets galore plus two seating areas, there's room for family and friends to gather with ease. Tons of natural light, 10 foot ceilings, designer touches, gorgeous stucco and stone on all sides of the exterior, and birds eye views of the San Gabriel River from your front door are just a few of the many luxuries this home has in store.
MLS# | 3315347 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 273 |
Listing Provided By | Blackburn Homes LLC | Christopher Wales |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,766 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | The Heights at San Gabriel |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in The Heights at San Gabriel) | |
Price: $389,000 low | high Med: $439,000 SqFt: 1,766 low | high Med: 2,606 $ / SqFt: $220 low | high Med: $168 On Site: 273 low | high Med: 249.000000 |