Investor special, here is your chance to own a home in Horseshoe Bay TX. This home has 3 bedrooms and 2 bathrooms. Come put your final stamp on this property to make it truly special!
MLS# | HLM166397 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 334 |
Listing Provided By | All City Real Estate Ltd. Co | Robert Cortez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Horseshoe Bay |
Community Name | Horseshoe Bay S |
School District | Marble Falls |
Listing VS Median (in Horseshoe Bay S) | |
Price: $110,000 low | high Med: $222,250 SqFt: 1,216 low | high Med: 1,305 $ / SqFt: $90 low | high Med: $171 On Site: 334 low | high Med: 305.500000 |