Trinity plan with upgraded kitchen, quartz countertops, hardwood flooring, Express cordless blinds
MLS# | 3855963 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $255 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 67 |
Listing Provided By | Brookfield Residential | Tammy Schneider |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,268 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | San Marcos |
Zip Code | 78666 |
Area | HS |
Community Name | Kissing Tree |
School District | San Marcos |
Elementary School | Hernandez |
Middle School | Miller |
High School | San Marcos |
Listing VS Median (in Kissing Tree) | |
Price: $635,487 low | high Med: $515,024 SqFt: 2,268 low | high Med: 1,831 $ / SqFt: $280 low | high Med: $281 On site: 67 low | high Med: 188.000000 |