***NEARLY 100% FINANCING**** Pay only $500 to move into this NEW BUILT HOME! Current interest rates, are now considerably BELOW 6% Brand New Construction - Near Downtown Austin - Amazing access to the entire City
Mls | 8881154 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 1921 |
Hoadues | $289 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 156 |
Listing Provided By | A Complete Realty | Diane Anderson |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 749 |
Storys | 2 |
Acreage | 0.07 |
Property View | Downtown, Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78741 |
Area | 9 |
Community Name | CHAMONIX CONDOMINIUMS |
School District | Del Valle |
Elementary School | Smith |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in CHAMONIX CONDOMINIUMS) | |
Price: $399,000 low | high Med: $509,000 SqFt: 749 low | high Med: 940 $ / SqFt: $533 low | high Med: $541 On Site: 156 low | high Med: 122.000000 |