Explore this impressive Tourmaline home, ready for quick move-in. Included features: an inviting covered entry; a bedroom and bathroom in lieu of a powder room and flex room; a well-appointed kitchen offering quartz countertops, a roomy pantry and a center island; a spacious great room; an open dining area; a lavish primary suite showcasing a generous walk-in closet and a private bath with cultured marble countertops; a convenient laundry; a covered patio and a 2-car garage. This could be your dream home!
MLS# | 6230143 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 142 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,610 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $405,995 low | high Med: $412,995 SqFt: 2,610 low | high Med: 2,388 $ / SqFt: $156 low | high Med: $173 On Site: 142 low | high Med: 140.000000 |