You will love this condo and community that is just minutes off Mopac for easy access all around Austin. This condo has stainless appliances, elegant countertops, laminate wood flooring throughout, ceiling fans and a large back patio with a fantastic view. The community has several areas for fur babies to play, a pool and gym and club house ( just across the parking lot from your building ), picnic areas and a very short drive to the Domain, major employers, HEB, St. David's Hospital, Top Golf and many dining establishments. Your are right where you need to be in this lovely north Austin location.
MLS# | 2206831 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 823 |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 169 |
Listing Provided By | BAY PROPERTY MANAGEMENT GROUP AUSTIN | Stephanie Smith |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 668 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.09 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78758 |
Area | 2N |
Community Name | Stoneleigh Condo Amd |
School District | Anderson |
Elementary School | Pillow |
Middle School | Burnet (Austin ISD) |
High School | Anderson |
Listing VS Median (in Stoneleigh Condo Amd) | |
Price: $215,000 low | high Med: $226,250 SqFt: 668 low | high Med: 668 $ / SqFt: $322 low | high Med: $339 On Site: 169 low | high Med: 158.000000 |