Well maintained and lightly updated home in a quiet little neighborhood. Roof was replaced 7 months ago. Floors in the living area were updated and cabinets were refinished. This lovely home has updated white quartz counter tops and fresh paint throughout.
Mls | 2398241 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1993 |
Days On Site | 137 |
Listing Provided By | Wave Realty Group | Austin Pitts |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,024 |
Garage | 1 |
Storys | 1 |
Acreage | 0.09 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78664 |
Area | RRE |
Community Name | South Creek Sec 15 Amd |
School District | Stony Point |
Elementary School | Callison |
Middle School | CD Fulkes |
High School | Stony Point |
Listing VS Median (in South Creek Sec 15 Amd) | |
Price: $275,000 low | high Med: $275,000 SqFt: 1,024 low | high Med: 1,024 $ / SqFt: $269 low | high Med: $269 On Site: 137 low | high Med: 137.000000 |