Entry leads to open family room, dining area and kitchen. Large windows and 10-foot ceilings throughout. Kitchen features generous counter space, corner walk-in pantry and large island with built-in seating space. Primary suite includes bedroom with 10-foot ceiling. Double doors lead to primary bath with dual vanities, separate glass-enclosed shower and walk-in closet. Covered backyard patio. Mud room with adjoining closet is just off two-car garage.
MLS# | 2883337 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 340 |
Listing Provided By | Perry Homes Realty, LLC | Robert Moore |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,736 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $388,900 low | high Med: $424,900 SqFt: 1,736 low | high Med: 2,392 $ / SqFt: $224 low | high Med: $178 On Site: 340 low | high Med: 209.000000 |