Welcome to the light-filled Primrose! This two story boasts an inviting and open living, kitchen, dining space with storage options throughout. 42" cabinetry aligns the spacious kitchen accented with a large center island and features quartz countertops. Spacious bedrooms upstairs including the primary suite with walk in shower and dual vanity. Large closets on all bedrooms. Upgraded modern 5-lite front door. Stone exterior with welcoming front porch space and covered back patio. Close proximity to community pool.
MLS# | 5287523 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 174 |
Listing Provided By | Legacy Austin Realty | Autumn Lapaglia |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,580 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Sage Hollow |
School District | Jack C Hays |
Elementary School | Jim Cullen |
Middle School | R C Barton |
High School | Jack C Hays |
Listing VS Median (in Sage Hollow) | |
Price: $299,999 low | high Med: $347,499 SqFt: 1,580 low | high Med: 1,867 $ / SqFt: $190 low | high Med: $186 On Site: 174 low | high Med: 246.000000 |