The owner may need a lease back. This spacious lot offers endless potential for your dream home or investment property. Nestled in a serene setting with easy access to major highways, it's the perfect blend of tranquility and convenience. Don't miss out on this rare opportunity! The value is in the land/ outside the city w/ peace and quiet place/ still nearby city and city amenities
MLS# | 5687932 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 279 |
Listing Provided By | eXp Realty, LLC | LUPITA PAZ |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,186 |
Story(s) | 1 |
Acreage | 2.50 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Dale |
Zip Code | 78616 |
Area | BW |
Community Name | Tierra Vista |
School District | Cedar Creek |
Elementary School | Red Rock |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Tierra Vista) | |
Price: $220,000 low | high Med: $1,802,500 SqFt: 1,186 low | high Med: 3,078 $ / SqFt: $185 low | high Med: $433 On Site: 279 low | high Med: 195.500000 |