MLS# 9122434 - Built by Brohn Homes - October completion! ~ Beautiful open 1 story with oversized yard backing up to greenbelt, oversized bedrooms and closets. You are situated in a master-planned community that features 2 pools, fishing pond, dog park, miles of walking and biking trails and minutes from shopping and dining.
MLS# | 9122434 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $415 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 724 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,325 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Morningstar |
School District | Liberty Hill |
Elementary School | Santa Rita |
Middle School | Liberty Hill Intermediate |
High School | Liberty Hill |
Listing VS Median (In Morningstar) | |
Price: $299,990 low | high Med: $359,990 SqFt: 1,325 low | high Med: 1,872 $ / SqFt: $226 low | high Med: $192 On site: 724 low | high Med: 21.000000 |