Gently sloping lot features a wet weather creek providing seperation and additional privacy from the custom 1- acre estate homes being built nearby (Feathergrass-with Chesmar and GFO) SUPER low tax rate, paired with the current Ag Valuation (1-d-1 Ag use) This property features a small creek running through the middle with towering oaks an tons of native wildlife to enjoy. The ideal building space of 3+ acres is located on the NW corner of the property. Minutes from upcoming HEB in Parmer Ranch (opening Summer 2025) located wihin GISD . Septic needed, CITY WATER READY
MLS# | 3800431 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 253 |
Listing Provided By | Keller Williams Realty Lone St | Megan Turnipseed |
Zoning | Located in ETJ outside ci |
---|---|
Acreage | 16.31 |
Water Front | Yes |
Property View | Pasture, See Remarks |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 76633 |
Area | GTW |
Community Name | Delaney |
School District | Georgetown |
Elementary School | Jo Ann Ford |
Middle School | Douglas Benold |
High School | Georgetown |
Listing VS Median (In Delaney) | |
Price: $599,000 low | high Med: $0 On site: 253 low | high Med: |