Beautiful house with great floor plan. With some TLC, you are definitely making this YOUR home! 2 car garage, covered front entry-kitchen open to living room, pantry; large primary with incredible primary bathroom. The secondary bedrooms are close enough-but not too close. Oversized private back yard perfect for growing that garden you've been thinking up. Easy access to I35 for a great commute! Come see your new home!
Mls | 7954977 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $26 |
Subtype | Resale |
Status | Active |
Year | 2016 |
Days On Site | 139 |
Listing Provided By | Elegant Choice Realty | Sandy Riojas |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,798 |
Garage | 2 |
Storys | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Sonterra West |
School District | Jarrell |
Elementary School | Jarrell |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Sonterra West) | |
Price: $278,000 low | high Med: $264,990 SqFt: 1,798 low | high Med: 1,407 $ / SqFt: $155 low | high Med: $188 On Site: 139 low | high Med: 44.000000 |