The Chestnut plan is where style and functionality come together to create the best home for you and your household. With three bedrooms, two bathrooms, an open-concept layout, and an upgraded kitchen, the Chestnut has everything you could need and more! The expansive family room connects to the dining area and kitchen, creating a convenient layout for hosting and every day living. As soon as you drive up to the Chestnut, you will fall in love!
Mls | 4498044 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $300 |
Subtype | Resale |
Status | Active |
Year | 2023 |
Days On Site | 137 |
Listing Provided By | LGI Homes | Mona Hill |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,305 |
Garage | 2 |
Storys | 1 |
Acreage | 0.11 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Cool Water Ph 2 |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Cool Water Ph 2) | |
Price: $295,900 low | high Med: $308,900 SqFt: 1,305 low | high Med: 1,580 $ / SqFt: $227 low | high Med: $196 On Site: 137 low | high Med: 35.000000 |