Two houses on one property, zoned as a Single Family (not sold separately). Unit A 4/3 1759 sq.ft, 1-car garage. Unit B separate building 1060 sq. ft., 2/2, 1-car garage. Unit A has quartz counter tops and Unit B has granite counter tops. Both units have their own attached 1-car garage with epoxy flooring. Easy access to 183A and a very short drive to the airport. Live in one and rent out the other or STR both, great opportunity!
Mls | 3147020 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2016 |
Days On Site | 140 |
Listing Provided By | Austintatious512 | Laura McMillan |
Beds | 6 |
---|---|
Baths | 5 Total |
Sq Feet | 2,633 |
Garage | 2 |
Storys | 2 |
Acreage | 0.16 |
Property View | Neighborhood, Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78721 |
Area | 5 |
Community Name | Lincoln Gardens 01 |
School District | Lyndon B Johnson (Austin ISD) |
Elementary School | Norman-Sims |
Middle School | Martin |
High School | Lyndon B Johnson (Austin ISD) |
Listing VS Median (in Lincoln Gardens 01) | |
Price: $1,200,000 low | high Med: $549,900 SqFt: 2,633 low | high Med: 1,245 $ / SqFt: $456 low | high Med: $442 On Site: 140 low | high Med: 106.000000 |