Beautiful new home with easy access to major cities. Spacious home features three bedrooms, two and half bathrooms, master bedroom on main floor, two living spaces, open floor plan, stunning stair case, and no carpet. Ample front and back yard. Extra long driveway that provides plenty of space for multiple vehicles. Come see today!
MLS# | 5367211 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 184 |
Listing Provided By | Dash Realty | Sarai Mata |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,300 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.80 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Dale |
Zip Code | 78616 |
Area | BW |
Community Name | Los Milagros Ph 1 |
School District | Cedar Creek |
Elementary School | Camino Real |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Los Milagros Ph 1) | |
Price: $420,000 low | high Med: $420,000 SqFt: 2,300 low | high Med: 2,301 $ / SqFt: $183 low | high Med: $183 On Site: 184 low | high Med: 100.500000 |