This is a unique 10 acre property with much potential and no restrictions. Fenced for cattle or horses. +/- 1800 sq ft workshop with garage doors front and back. 30x30 barn with tack room. 4 bedroom Fleetwood mobile home with large deck off the back door. Enjoy a large primary bedroom for private sitting room or office.
MLS# | 9848433 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 322 |
Listing Provided By | RE/MAX Capital City | Jill Marsh |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,128 |
Garage | 4 |
Story(s) | 1 |
Acreage | 10.00 |
Property View | Pasture, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Florence |
Zip Code | 76527 |
Area | WW |
Community Name | John Bailey Surv #7 Abs # 55 |
School District | Florence |
Elementary School | Florence |
Middle School | Florence |
High School | Florence |
Listing VS Median (in John Bailey Surv #7 Abs # 55) | |
Price: $649,000 low | high Med: $649,000 SqFt: 2,128 low | high Med: 2,128 $ / SqFt: $305 low | high Med: $305 On Site: 322 low | high Med: 322.000000 |