MOVE-IN READY! Welcoming entry with front porch. Home office with French doors frame entry. Dining area open to family room and kitchen. Spacious family room with wall of windows. Island kitchen with built-in seating space, 5-burner gas cooktop and a corner walk-in pantry. Secluded primary suite with wall of windows. Primary bath features dual vanities a large walk-in closet and glass enclosed shower. Secondary bedrooms with walk-in closets. Utility room. Covered backyard patio. Mud room just off the two-car garage.
MLS# | 7369236 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $840 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 270 |
Listing Provided By | Perry Homes Realty, LLC | Robert Moore |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,956 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Parkside on the River |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Parkside on the River) | |
Price: $449,900 low | high Med: $627,639 SqFt: 1,956 low | high Med: 2,493 $ / SqFt: $230 low | high Med: $252 On Site: 270 low | high Med: 70.000000 |