Lakeside Community on Lake Travis! Home on 2 lots in the Spicewood Beach Subdivision. Lots of room and very private. Large carport with an enclosed workshop. A completely new septic system will be installed. Two adjacient lots available. The subdivision amenities include a private 9 hole golf course, boat ramp, beach and picnic area, and a fishing dock. Call listing agent for details.
MLS# | 166864 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 269 |
Listing Provided By | Texas Hills and Lakes RE | Gene Carrington |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,032 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.23 |
Golf Course | Yes |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | Burnet |
Community Name | Spicewood Bch |
School District | Marble Falls |
Listing VS Median (in Spicewood Bch) | |
Price: $350,000 low | high Med: $250,000 SqFt: 2,032 low | high Med: 1,216 $ / SqFt: $172 low | high Med: $206 On Site: 269 low | high Med: 95.000000 |