Extended entry with 13-foot ceiling leads to open kitchen, dining area and family room. Kitchen offers generous counter space, corner walk-in pantry, 5-burner gas cooktop and inviting island with built-in seating space. Dining area flows into family room with wall of windows. Game room with French doors just across from kitchen. Primary suite includes double-door entry to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets. Secondary bedrooms feature walk-in closets. Covered backyard patio. Mud room off two-car garage.
MLS# | 5135372 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $840 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 161 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,545 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | Park, Greenbelt, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Parkside on the River |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Parkside on the River) | |
Price: $539,900 low | high Med: $599,990 SqFt: 2,545 low | high Med: 2,874 $ / SqFt: $212 low | high Med: $209 On Site: 161 low | high Med: 231.000000 |