Applehead West in West Horseshoe Bay has so much to offer - there is a gated homeowner's park with pool, grills and tennis court. Lot 2009 is in a cul-de-sac with 0.39 of an acre to build your dream home. This lot comes with special resort membership considerations for qualified purchasers which expire June 2024.
MLS# | HLM166218 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,000 |
Sub-Type | Resale |
Status | Active |
Days On Site | 372 |
Listing Provided By | Horseshoe Bay Living 2, LLC | Kale Stephens |
Pool | Yes |
---|---|
Acreage | 0.39 |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Horseshoe Bay |
Community Name | Applehead West |
School District | Llano |
Listing VS Median (in Applehead West) | |
Price: $99,000 low | high Med: $919,500 On Site: 372 low | high Med: 84.000000 |