This is one of the prettiest places in the area! Willis Creek running through it. Good combo of open land and LOTS of trees. Great views, great location, infrastructure coming soon. This one checks all the boxes!
MLS# | 9879377 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 128 |
Listing Provided By | Ashby Real Estate | Bossman Ashby |
Pool | Yes |
---|---|
Acreage | 143.75 |
Water Front | Yes |
Property View | City Lights, Panoramic, Rural |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | N/A |
School District | Jarrell |
Elementary School | Igo Elementary |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in N/A) | |
Price: $11,831,000 low | high Med: $999,750 On Site: 128 low | high Med: 328.5 |