MLS# | 5796345 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 742 |
Listing Provided By | Brightland Homes Brokerage | April Maki |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,390 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Deerbrooke |
School District | Glenn |
Elementary School | Jim Plain |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (In Deerbrooke) | |
Price: $474,890 low | high Med: $449,945 SqFt: 2,390 low | high Med: 2,004 $ / SqFt: $199 low | high Med: $231 On site: 742 low | high Med: 490.000000 |