Build your dream home in the highly desired Lakeside Beach Community! Community offers boat ramp, fishing dock, community pool, park, and picnic area. Easy access to Austin and the gorgeous Hill Country. Electric and water available, septic needed. Buyer to verify information.
MLS# | 8480655 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 378 |
Listing Provided By | Co Op Realty | Paul Kudrle |
Acreage | 0.21 |
---|---|
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Lakeside Beach |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Lakeside Beach) | |
Price: $38,988 low | high Med: $390,000 On Site: 378 low | high Med: 80.000000 |