Lots of elevation changes from flat to hill tops with awesome views. Hunter ready with deer blinds and feeders in place. Property has a wildlife exemption so taxes are very low.
MLS# | 8129769 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 103 |
Listing Provided By | Co Op Realty | Sean Murphy |
Pool | Yes |
---|---|
Acreage | 58.00 |
Property View | Hill Country |
State | TX |
---|---|
County | Blanco |
City | Johnson City |
Zip Code | 78636 |
Area | BL |
Community Name | R Klappenbach Surv #102 Abs |
School District | Lyndon B Johnson (Johnson City I |
Elementary School | Lyndon B Johnson |
Middle School | Lyndon B Johnson |
High School | Lyndon B Johnson (Johnson City I |
Listing VS Median (in R Klappenbach Surv #102 Abs) | |
Price: $799,000 low | high Med: $0 On Site: 103 low | high Med: |