Contact Owner with questions, owner info at the appointment line on the listing. Please show the land at your convenience, no appointment is necessary. Please independently verify lot dimensions, deed restrictions, utilities, road access, usability, feasibility or other restrictions, Seller has not verified any of the information in the listing.
MLS# | 1494580 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Days On Site | 135 |
Listing Provided By | Karen Davis Properties | Karen Davis |
Acreage | 0.31 |
---|---|
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay South) | |
Price: $14,999 low | high Med: $214,750 On Site: 135 low | high Med: 16.000000 |