Don't just dream it. Build it. And it starts with getting some land. Here is 10.01 grassy acres with country views, peace, and relaxation. Less than 5 miles from beautiful Lake Granger for active fishing and exciting water sports. The Lake features a swim beach area, picnic shelters, boat ramps, numerous trails, parks, and campgrounds as well. It's not just where you live but how you live.
MLS# | 2697335 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 126 |
Listing Provided By | Cornerstone Real Estate Inc. | Sharla Gola |
Pool | Yes |
---|---|
Acreage | 10.01 |
Property View | Pasture, Rural |
State | TX |
---|---|
County | Williamson |
City | Granger |
Zip Code | 76530 |
Area | WE |
Community Name | j601LLLI |
School District | Granger |
Elementary School | Granger |
Middle School | Granger |
High School | Granger |
Listing VS Median (in j601LLLI) | |
Price: $450,000 low | high Med: $0 On Site: 126 low | high Med: |