A beautiful 3-bedroom, 2-bath single-family home with approximately 2,055 sq ft of floor space. Corner lot. Stonewall on the back and side of the home. Convenient access to both amenity centers and Tavern Elementary School. Close proximity to the walking trails leading to the San Gabriel River.
MLS# | 8823550 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2019 |
Days On Site | 270 |
Listing Provided By | Ramendu Realty LLC | Amar Gulhane |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,983 |
Garage | 2 |
Story(s) | 1 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | PALMERA RIDGE |
School District | Glenn |
Elementary School | Pleasant Hill (Leander ISD) |
Middle School | Knox Wiley |
High School | Glenn |
Listing VS Median (in PALMERA RIDGE) | |
Price: $2,400 low | high Med: $524,000 SqFt: 1,983 low | high Med: 2,321 $ / SqFt: $1 low | high Med: $226 On Site: 270 low | high Med: 144.000000 |