Single story three bedroom, two bath townhouse with single car garage. Granite countertops in the kitchen. Great location near Home Depot, Office Depot, Walgreen's and more. Available for move in December 13th.
MLS# | HLM166491 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2007 |
Days On Site | 318 |
Listing Provided By | TJM Realty Group | Aide Ochoa |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,127 |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Marble Falls |
Community Name | Claremont |
School District | Marble Falls |
Listing VS Median (in Claremont) | |
Price: $1,495 low | high Med: $1,495 SqFt: 1,127 low | high Med: 1,402 $ / SqFt: $1 low | high Med: $1 On Site: 318 low | high Med: 1.000000 |