Tremendous location. Close to North Austin and Downtown.
Mls | 6842326 |
---|---|
Listing Type | For Lease |
Style | Attachd |
Status | Active |
Year | 1965 |
Days On Site | 124 |
Listing Provided By | Keller Williams Realty | Ethan Hickman |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 720 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.21 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78756 |
Area | 4 |
Community Name | Broadacres |
School District | McCallum |
Elementary School | Brentwood |
Middle School | Lamar (Austin ISD) |
High School | McCallum |
Listing VS Median (in Broadacres) | |
Price: $1,475 low | high Med: $2,350 SqFt: 720 low | high Med: 1,152 $ / SqFt: $2 low | high Med: $2 On Site: 124 low | high Med: 54.000000 |