Modern, stunning business park with well-known tenant in high traffic market. Ample parking, clean up-to-date facilities. Shell space ready for office or retail use ASAP.
MLS# | 7775568 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Year | 2019 |
Days On Site | 11 |
Listing Provided By | Harrison-Pearson Assoc. Inc | Sam Pritchard |
SQ Feet | 11,604 |
---|---|
Building(s) | 1 |
Acreage | 9.66 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Sedro East |
Listing VS Median (in Sedro East) | |
Price: $5,400 low | high Med: $5,400 SqFt: 11,604 low | high Med: 11,604 $ / SqFt: $0 low | high Med: $0 On Site: 11 low | high Med: 11.000000 |